Vertical Units

Completely self-contained, our fully automatic closed-loop system allows for a reduction in water usage, is easy to maintain and improves overall primary equipment efficiencies. Unlike open tank systems, our unique closed-tank design eliminates the problems of low or uncertain city water pressure, the possibility of contaminants entering the system, evaporation and overflow.
 

VERTICAL UNITS

MODEL NUMBER TON NOMINAL BTU
RTS-201 2 24000
RTS-303 3 36000
RTS-304 3 36000
RTS-404 4 48000
RTS-403 4 48000
RTS-504 5 60000
RTS-503 5 60000
RTS-604 6 72000
RTS-603 6 72000
RTS-804 8 96000
RTS-803 8 96000
RTS-1004 10 120000
RTS-1003 10 120000
RTS-1203 12 144000
RTS-1204 12 144000
RTS-1604 16 192000
RTS-1603 16 192000
RTS-2004 20 240000
RTS-2003 20 240000
RTS-2404 24 288000
RTS-2403 24 288000

 

1.800.462.3120
Chillers@RiteTemp.com

©2020 Rite-Temp | Another DesignWorks Creation.